zws-15/CE/QS Ultrasonic Sensors Microsonic VietNam
GIỚI THIỆU:
zws-15/CE/QS Ultrasonic Sensors Microsonic hiện đang được Điền Gia Hưng phân phối rộng rãi tại thị trường Việt Nam.
Model: zws-15/CE/QS
Nhà sản xuất: Microsonic
Đại Lý phân phối: Điền Gia Hưng
zws-15/CE/QS Ultrasonic Sensors Microsonic VietNam
MỘT SỐ MODEL KHÁC:
16 605 | dbk+4/Sender/M18/K1 |
16 635 | dbk+4/Sender/M12/K1 |
16 601 | dbk+4/Empf/3CDD/M18 |
16 611 | dbk+4/Empf/WK/3CDD/M18 |
16 621 | dbk+4/Empf/M18/3CDD/M18 |
16 631 | dbk+4/Empf/M12/3CDD/M18 |
16 651 | dbk+4/Empf/BEE/M18 |
16 661 | dbk+4/Empf/WK/3BEE/M18 |
16 671 | dbk+4/Empf/M18/3BEE/M18 |
16 681 | dbk+4/Empf/M12/3BEE/M18 |
dbk+4/M18/3BEE/M18 E+S | |
dbk+4/M12/3BEE/M18 E+S | |
dbk+4/Empf/M12/3BEE/M18 | |
dbk+5 double sheet detectors | |
16 700 | dbk+5/3CDD/M18 E+S |
16 710 | dbk+5/3BEE/M18 E+S |
16 705 | dbk+5/Sender/M18/K1 |
16 701 | dbk+5/Empf/3CDD/M18 |
16 711 | dbk+5/Empf/3BEE/M18 |
dbk-5/BDD/O/M30 E+S | |
esf-1 label and splice sensors | |
16 900 | esf-1/CDF |
16 901 | esf-1/CF |
esp-4 label and splice sensors | |
16 800 | esp-4/3CDD/M18 E+S |
16 830 | esp-4/M12/3CDD/M18 E+S |
16 801 | esp-4/Empf/3CDD/M18 |
16 831 | esp-4/Empf/M12/3CDD/M18 |
hps sensors | |
26 130 | hps-25/DIU/TC/E/G1_2 |
26 131 | hps-25/TF/DIU/TC/E/ G1_2 |
hps+ sensors | |
26 111 | hps+25/DD/TC/E/G1 |
26 132 | hps+25/DIU/TC/E/G1 |
26 210 | hps+35/DD/TC/E/G1 |
26 230 | hps+35/DIU/TC/E/G1 |
26 310 | hps+130/DD/TC/E/G1 |
26 330 | hps+130/DIU/TC/E/G1 |
26 410 | hps+340/DD/TC/E/G2 |
26 430 | hps+340/DIU/TC/E/G2 |
26 411 | hps+340/DD/TC/G2 |
26 431 | hps+340/DIU/TC/G2 |
lcs sensors | |
28 110 | lcs-25/DD/QP |
28 140 | lcs-25/DDD/QP |
28 120 | lcs-25/IU/QP |
28 210 | lcs-35/DD/QP |
28 240 | lcs-35/DDD/QP |
28 220 | lcs-35/IU/QP |
28 310 | lcs-130/DD/QP |
28 340 | lcs-130/DDD/QP |
28 320 | lcs-130/IU/QP |
Item | Order descrition |
lpc sensors | |
17 050 | lpc-25/CDD/M18 |
17 051 | lpc-25/CEE/M18 |
17 055 |
lpc-25/CI/M18 |
17 056 | lpc-25/CU/M18 |
17 052 | lpc-25/CDU/M18 |
17 053 | lpc-25/CDI/M18 |
mic sensors | |
22 102 | mic-25/D/M |
22 122 | mic-25/IU/M |
22 202 | mic-35/D/M |
22 212 | mic-35/DD/M |
22 222 | mic-35/IU/M |
22 302 | mic-130/D/M |
22 312 | mic-130/DD/M |
22 322 | mic-130/IU/M |
22 402 | mic-340/D/M |
22 412 | mic-340/DD/M |
22 422 | mic-340/IU/M |
22 502 | mic-600/D/M |
22 522 | mic-600/IU/M |
mic+ sensors | |
22 100 | mic+25/D/TC |
22 101 | mic+25/D/TC/E |
22 110 | mic+25/DD/TC |
22 111 | mic+25/DD/TC/E |
22 120 | mic+25/IU/TC |
22 121 | mic+25/IU/TC/E |
22 130 | mic+25/DIU/TC |
22 131 | mic+25/DIU/TC/E |
22 150 | mic+25/E/TC |
22 160 | mic+25/EE/TC |
22 200 | mic+35/D/TC |
22 201 | mic+35/D/TC/E |
22 210 | mic+35/DD/TC |
22 211 | mic+35/DD/TC/E |
22 220 | mic+35/IU/TC |
22 221 | mic+35/IU/TC/E |
22 230 | mic+35/DIU/TC |
22 231 | mic+35/DIU/TC/E |
22 250 | mic+35/E/TC |
22 260 | mic+35/EE/TC |
22 300 | mic+130/D/TC |
22 301 | mic+130/D/TC/E |
22 310 | mic+130/DD/TC |
22 311 | mic+130/DD/TC/E |
22 320 | mic+130/IU/TC |
22 321 | mic+130/IU/TC/E |
22 330 | mic+130/DIU/TC |
22 331 | mic+130/DIU/TC/E |
22 350 | mic+130/E/TC |
22 360 | mic+130/EE/TC |
pico sensors | |
15 102 | pico-usf 6/25/CD/S/HV/M18 |
15 110 | pico-usf 6/25/CD/S/HV/M18E |
15 103 | pico-usf 6/25/CD/S/VHV/M18 |
15 109 | pico-usf 6/25/CD/S/VHV/M18E |
15 104 | pico-usf 8/10/CD/S/HV/M18 |
15 118 | pico-usf 13/16/CD/S/HV/M18 |
15 140 | pico-usb 25/CD/HV/M18 |
15 160 | pico-usc 25/0/CD/S/HV/M18 |
15 170 | pico-usc 25/0/CD/S/HV/M18E |
15 178 | pico-usc 25/2/CD/S/HV/M18 |
15 179 | pico-usd 25/2/CD/S/HV/M18 |
15 181 | pico-usd 25/0/CD/S/HV/M18 |
15 183 | pico-usd 25/0/CD/S/HV/M18E |
15 501 | pico-ust 25/CD/S/HV/M18 |
15 503 | pico-ust 25/CD/S/HV/M18E |
15 502 | pico-usv 25/CD/S/HV/M18 |
15 504 | pico-usv 25/CD/S/HV/M18E |
pico+ sensors | |
12 000 | pico+15/F |
12 002 | pico+15/WK/F |
12 100 | pico+25/F |
12 102 | pico+25/WK/F |
12 110 | pico+25/I |
12 112 | pico+25/WK/I |
12 120 | pico+25/U |
12 122 | pico+25/WK/U |
12 200 | pico+35/F |
12 202 | pico+35/WK/F |
12 210 | pico+35/I |
12 212 | pico+35/WK/I |
12 220 |
pico+35/U |
12 222 | pico+35/WK/U |
12 300 | pico+100/F |
12 302 | pico+100/WK/F |
12 310 | pico+100/I |
12 312 | pico+100/WK/I |
12 320 | pico+100/U |
12 322 | pico+100/WK/U |
sks sensors | |
13 000 | sks-15/D |
13 001 | sks-15/CD |
13 002 | sks-15/E |
13 003 | sks-15/CE |
ucs sensors | |
19 000 | ucs-15/CDD/QM |
19 001 | ucs-15/CEE/QM |
19 002 | ucs-24/CDD/QM |
19 003 | ucs-24/CEE/QM |
vnp sensors | |
24 110 | vnp-25/DD/TC |
24 120 | vnp-25/IU/TC |
24 210 | vnp-35/DD/TC |
24 220 | vnp-35/IU/TC |
24 310 | vnp-130/DD/TC |
24 320 | vnp-130/IU/TC |
24 410 | vnp-340/DD/TC |
24 420 | vnp-340/IU/TC |
24 510 | vnp-600/DD/TC |
24 520 | vnp-600/IU/TC |
wms sensors | |
31 600 | wms-25/RT/HV/M18 |
31 310 | wms-35/RT |
31 320 | wms-130/RT |
31 330 | wms-340/RT |
31 340 | wms-600/RT |
zws sensors | |
18 035 | zws-7/CD/QS |
18 001 | zws-15/CD/QS |
18 009 | zws-15/CD/ 5ms.a |
18 002 |
zws-15/CE/QS |
18 003 | zws-15/CI/QS |
18 004 | zws-15/CU/QS |
18 011 | zws-24/CD/QS |
18 012 | zws-24/CE/QS |
18 013 | zws-24/CI/QS |
18 014 | zws-24/CU/QS |
18 041 | zws-25/CD/QS |
18 043 | zws-25/CE/QS |
18 015 | zws-70/CD/QS |
18 016 | zws-70/CE/QS |
18 018 | zws-70/CI/QS |
18 017 | zws-70/CU/QS |
Accessories | |
50 408 | KST3A-5/M8 |
50 401 | KST4G-2/M8 |
50 400 | KST4A-2/M8 |
50 403 | KST4G-5/M8 |
50 402 | KST4A-5/M8 |
50 060 | STG4/M12 |
50 070 | STA4/M12 |
50 061 | STG5/M12 |
50 062 | STA5/M12 |
50 211 | LCA-2 |
50 212 | LCA-2 Koffer |
50 250 | SyncBox 1 |
50 301 | dbk-Testbogen |
50 163 | Reduzierstück G1_G1/2 |
50 162 | SoundPipe zws1 |
50 140 | UF-90/M18 |
50 150 | UF-90/M30 |
50 411 | MW-ZWS1 |
50 412 | MW-ZWS2 |
50 413 | MW-ZWS3 |
Liên hệ để được tư vấn hỗ trợ Mr.Minh:
Email: sale6@digihu.com.vn
Zalo: 0335.556.501
Vui lòng liên hệ Công Ty TNHH TM DV Điền Gia Hưng để được hỗ trợ giá tốt nhất.
Đánh giá
Chưa có đánh giá nào.